| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Moore | 5-7 | 145 | WR/DB | 10 | V | - |
|
- | - | |
| 2 | Bodie Simpson | 5-8 | 160 | WR/DB | 12 | V | - |
|
- |
|
|
| 3 | Trevor Hammermeister | 5-9 | 145 | WR/DB | 10 | V | - |
|
- | - | |
| 4 | Anthony Espinoza | 5-7 | 160 | RB/LB | 12 | V | - |
|
- | - | |
| 5 | Jesse Salazar | 5-11 | 165 | RB/DB | 12 | V | - |
|
- | - | |
| 6 | Dylan Tennancour | 6-0 | 170 | QB | 11 | V | - |
|
- |
|
|
| 7 | Martin Altahir | 5-10 | 160 | WR/DB | 11 | V | - |
|
- | - | |
| 9 | Mark Driver | 6-1 | 190 | QB/WR/LB | 11 | V | - |
|
- | - | |
| 10 | Josh Kutzke | 5-9 | 195 | QB/LB | 10 | V | - |
|
- |
|
|
| 11 | Skyler Ellis | 5-10 | 145 | WR/DB | 10 | V | - |
|
- | - | |
| 13 | Brock Sittman | 6-2 | 165 | WR/LB | 10 | V | - |
|
- | - | |
| 15 | Ben Rutledge | 6-1 | 170 | WR/LB | 12 | V | - |
|
- | - | |
| 17 | Alberto Ortiz | 5-8 | 145 | WR/LB | 10 | V | - |
|
- | - | |
| 18 | Colton Meyer | 5-9 | 150 | WR/LB | 10 | V | - |
|
- | - | |
| 19 | Kaden Julian | 6-0 | 170 | WR/DB | 12 | V | - |
|
- |
|
|
| 20 | Alex Ruby | 5-8 | 175 | RB/LB | 11 | V | - |
|
- |
|
|
| 22 | JJ Hancock | 5-10 | 170 | WR/DB | 11 | V | - |
|
- | - | |
| 23 | Seth Gorham | 5-8 | 135 | WR/DB | 10 | V | - |
|
- | - | |
| 24 | Steven Sordahl | 6-0 | 160 | WR/DB | 11 | V | - |
|
- | - | |
| 25 | Cody Albertin | 6-1 | 180 | RB/LB | 11 | V | - |
|
- | - | |
| 26 | Lee Walton | 5-10 | 170 | RB/DB | 10 | V | - |
|
- | - | |
| 27 | Gabe Rivera | 5-9 | 180 | RB/LB | 11 | V | - |
|
- | - | |
| 28 | Alex Rivera | 6-2 | 180 | RB/LB | 12 | V | - |
|
- | - | |
| 32 | Devven Ramos | 6-2 | 185 | RB/LB | 12 | V | - |
|
- |
|
|
| 33 | Andy Mabbitt | 5-10 | 160 | WR/DB | 12 | V | - |
|
- | - | |
| 34 | Dashawn Johnson | 5-10 | 170 | RB/DB | 12 | V | - |
|
- | - | |
| 35 | Zach Steinwarnd | 145 | 5-8 | WR/DB | 10 | V | - |
|
- | - | |
| 36 | Devin Ramsey | 5-8 | 145 | WR/DB | 10 | V | - |
|
- | - | |
| 37 | Ethan Raebel | 5-8 | 190 | RB/LB | 10 | V | - |
|
- | - | |
| 48 | Jeremiah Sprague | 6-1 | 190 | RB/LB | 12 | V | - |
|
- | - | |
| 49 | Preston VanWinkle | 6-4 | 235 | TE/DL | 12 | V | - |
|
- | - | |
| 50 | Julian Gutierrez | 5-11 | 180 | OL/LB | 12 | V | - |
|
- | - | |
| 52 | Michael Valler | 6-1 | 185 | OL/LB | 10 | V | - |
|
- | - | |
| 53 | Raymond Hicks | 5-10 | 200 | OL/DL | 10 | V | - |
|
- | - | |
| 54 | Kyle Sittman | 5-11 | 250 | OL/DL | 12 | V | - |
|
- | - | |
| 55 | Eddie Salazar | 6-3 | 235 | OL/DL | 12 | V | - |
|
- | - | |
| 56 | Brad Ornelas | 5-10 | 235 | OL/DL | 11 | V | - |
|
- | - | |
| 57 | Trenton Dohaniuk | 5-7 | 190 | OL/DL | 10 | V | - |
|
- | - | |
| 63 | Todd Pink | 6-3 | 190 | OL/DL | 11 | V | - |
|
- | - | |
| 64 | Levi Sullins | 5-11 | 250 | OL/DL | 10 | V | - |
|
- | - | |
| 67 | Mario Rodriguez | 5-6 | 170 | OL/DL | 10 | V | - |
|
- | - | |
| 68 | Hayden Docken | 6-1 | 180 | OL/DL | 10 | V | - |
|
- | - | |
| 71 | Robby Calvert | 6-3 | 235 | OL/DL | 10 | V | - |
|
- |
|
|
| 74 | Jacob Meise | 6-3 | 185 | OL/DL | 11 | V | - |
|
- |
|
|
| 75 | Jake Conklin | 5-11 | 215 | OL/DL | 10 | V | - |
|
- | - | |
| 76 | Clayten Ayres | 6-2 | 245 | OL/DL | 12 | V | - |
|
- |
|
|
| 77 | Alex Anderson | 5-9 | 300 | OL/DL | 11 | V | - |
|
- | - | |
| 78 | Justin Kevan | 6-0 | 230 | OL/DL | 12 | V | - |
|
- | - | |
| * Team Captain | |||||||||||

