Kennewick climbs one spot to #9 in the final Seattle Times state football poll. From here on out things will be settled on the field in the 3A Stte Tournament.
Class 3A
| 1. Bellevue | 10-0 |
| 2. Lakes (Lakewood) | 10-0 |
| 3. O'Dea (Seattle) | 10-0 |
| 4. Kamiakin (Kennewick) | 10-0 |
| 5. Meadowdale (Lynnwood) | 10-0 |
| 6. Camas | 9-1 |
| 7. Seattle Prep | 9-1 |
| 8. Mercer Island | 8-2 |
| 9. Kennewick | 9-1 |
| 10. Mount Si (Snoqualmie) | 7-3 |


