| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Reining | 12 | V | - |
|
- | - | ||||
| 2 | Bodie Simpson | 11 | V | - |
|
- | - | ||||
| 4 | Anthony Espinoza | 11 | V | - |
|
- | - | ||||
| 5 | Bryce Leavitt * | QB | 12 | V | - |
|
- | - | |||
| 6 | Troy Fulton | 12 | V | - |
|
- | - | ||||
| 7 | Hunter Scantlin | 12 | V | - |
|
- | - | ||||
| 8 | Tory Osmundson | 12 | V | - |
|
- | - | ||||
| 9 | Shanquel Cruz | 10 | V | - |
|
- | - | ||||
| 11 | Shaun Smith | LB/RB | 12 | V | - |
|
- | - | |||
| 12 | Anthony Powell | 12 | V | - |
|
- | - | ||||
| 13 | Trevor Bowden | 12 | V | - |
|
- | - | ||||
| 14 | Martin Altahir | 10 | V | - |
|
- | - | ||||
| 15 | Ben Rutledge | 11 | V | - |
|
- | - | ||||
| 16 | Mark Driver | 10 | V | - |
|
- | - | ||||
| 17 | Dylan Tennancour | 10 | V | - |
|
- | - | ||||
| 18 | Brock Schuh | 12 | V | - |
|
- | - | ||||
| 19 | Kaden Julian | 11 | V | - |
|
- | - | ||||
| 20 | Grant Woods | RB/DB | 12 | V | - |
|
- | - | |||
| 21 | Tevin Lincoln | 12 | V | - |
|
- | - | ||||
| 23 | Reggie Clinton | 12 | V | - |
|
- | - | ||||
| 25 | Jesse Salazar | 11 | V | - |
|
- | - | ||||
| 26 | Cody Albertin | 10 | V | - |
|
- | - | ||||
| 27 | Alex Ruby | 10 | V | - |
|
- | - | ||||
| 28 | Alex Rivera | 11 | V | - |
|
- | - | ||||
| 29 | Oscar Ramos | 12 | V | - |
|
- | - | ||||
| 29 | Gabe Sauzedo | 11 | V | - |
|
- | - | ||||
| 30 | Joey Hangartner | 12 | V | - |
|
- | - | ||||
| 32 | Devven Ramos | 11 | V | - |
|
- | - | ||||
| 33 | Paul Martinez | K | 12 | V | - |
|
- | - | |||
| 34 | Justin Hancock | 10 | V | - |
|
- | - | ||||
| 37 | Eathan Raebel | 10 | V | - |
|
- | - | ||||
| 48 | Edward Corrona | 11 | V | - |
|
- | - | ||||
| 50 | Julian Gutierrez | 11 | V | - |
|
- | - | ||||
| 51 | Austin Meyer | 11 | V | - |
|
- | - | ||||
| 52 | Jarrod Howell | 12 | V | - |
|
- | - | ||||
| 53 | Jeremiah Sprague | 11 | V | - |
|
- | - | ||||
| 54 | Alfredo Suarez | 12 | V | - |
|
- | - | ||||
| 55 | TJ Fields * | LB/OL | 12 | V | - |
|
- | - | |||
| 56 | Eddie Salazar | 11 | V | - |
|
- | - | ||||
| 57 | Matt Lowe | 11 | V | - |
|
- | - | ||||
| 58 | Zachary Anderson | 12 | V | - |
|
- | - | ||||
| 58 | Brant Powers | 10 | V | - |
|
- | - | ||||
| 59 | Brandt Arlonus | 10 | V | - |
|
- | - | ||||
| 60 | Ethan Langlois | 11 | V | - |
|
- | - | ||||
| 63 | Todd Pink | 10 | V | - |
|
- | - | ||||
| 64 | Garret Wilz | 12 | V | - |
|
- | - | ||||
| 67 | Jake Sullins | 12 | V | - |
|
- | - | ||||
| 68 | Kyle Sittman | 11 | V | - |
|
- | - | ||||
| 71 | Ivan Diaz | 12 | V | - |
|
- | - | ||||
| 73 | Jonathan Wagoner | 10 | V | - |
|
- | - | ||||
| 74 | Jacob Meise | 10 | V | - |
|
- | - | ||||
| 75 | Jarod Gonzales | 12 | V | - |
|
- | - | ||||
| 76 | Clayton Ayres | 11 | V | - |
|
- | - | ||||
| 77 | Robert Clavert | 10 | V | - |
|
- | - | ||||
| 79 | Joseph Reidt | 10 | V | - |
|
- | - | ||||
| 91 | Jummy Ellis | 10 | V | - |
|
- | - | ||||
| 93 | Cameron Finley | 10 | V | - |
|
- | - | ||||
| 94 | Enrique Ingia | 10 | V | - |
|
- | - | ||||
| 98 | Josh Reidt | 10 | V | - |
|
- | - | ||||
| 99 | Robert Barnes | 10 | V | - |
|
- | - | ||||
| * Team Captain | |||||||||||


