- News
- Recaps
- Standings
- Videos
-
2013 Summer Camp RegistrationSummer Camp Registration LIVE!Read More...
Registration is now available for all Kennewick Summer Athletic Camps. To see the current calendar and register for your camp click here -
Ramos AP 2nd TeamAssociated Press 3A all-state football team Senior Running Back Devven Ramos was named to the 3A 2012 AP 2nd Team All-State Football team. The unit is selected by sportswriters from around the state. To see...Read More...
-
Kennewick's Ramos is All-Area football player of the yearKennewick's Ramos is All-Area football player of the year Read more here: http://www.tri-cityherald.com/2012/12/11/2202431/kennewicks-ramos-is-all-area-football.html#storylink=cpy By Kevin Anthony, Tri-City Herald Big...Read More...
-
Big start can't carry Kennewick to playoff winBig start can't carry Kennewick to playoff win With their first three snaps Friday evening, the Kennewick Lions scored two touchdowns. Their next three failed to net a first down, and that drop off turned into a free...Read More...
-
Ramos A Senior Leader For Kennewick With PurposeDevven Ramos A Senior Leader For Kennewick With Purpose by Jerry Mercado The Kennewick Lions Senior running back / line backer Devven Ramos (6'0"-205 ) was named the Mid Columbia Conference's first ever Most Valuable...Read More...
-
Spider Monkey: Meise key player for LionsBy Kevin Anthony, Tri-City Herald Jacob Meise doesn’t mind giving it up for the Kennewick football team, whatever “it” is. Might be his hair — which was shoulder length to start the season after nine months...Read More...
| 2012 | ||
| 11/10/12 | Kennewick Lions vs North Thurston Rams | Score: 23 - 35 (L) |
| 11/2/12 | Kennewick Lions vs Shadle Park Highlanders | Score: 38 - 20 (W) |
| 10/26/12 | Kennewick Lions vs Kamiakin Braves | Score: 27 - 14 (W) |
| 10/19/12 | Kennewick Lions @ Pasco Bulldogs | Score: 41 - 0 (W) |
| 10/12/12 | Kennewick Lions vs Hanford Falcons | Score: 20 - 7 (W) |
| 10/5/12 | Kennewick Lions @ Richland Bombers | Score: 14 - 29 (L) |
| 9/27/12 | Kennewick Lions vs Walla Walla Blue Devils | Score: 40 - 25 (W) |
| 9/21/12 | Kennewick Lions @ Sunnyside Grizzlies | Score: 18 - 13 (W) |
| 9/14/12 | Kennewick Lions vs Southridge Suns | Score: 15 - 16 (L) |
| 9/7/12 | Kennewick Lions @ Chiawana Riverhawks | Score: 23 - 7 (W) |
| 8/31/12 | Kennewick Lions @ Lake City Timberwolves | Score: 27 - 27 (L) |
| 2011 | ||
| 11/19/11 | Kennewick Lions @ Kamiakin Braves | Score: 14 - 22 (L) |
| School Name | *W-L-T | *Pct. | *PF | *PA | W-L-T | Pct. | PF | PA | Strk |
|---|---|---|---|---|---|---|---|---|---|
| Kennewick | 6-2-0 | 0.750 | 198 | 114 | 7-3-1 | 0.682 | 286 | 196 | 1 L |
| Hanford | 6-2-0 | 0.750 | 169 | 116 | 7-3-0 | 0.700 | 210 | 165 | 1 L |
| Southridge | 6-3-0 | 0.667 | 183 | 124 | 6-5-0 | 0.545 | 202 | 180 | 1 W |
| Chiawana | 5-3-0 | 0.625 | 150 | 157 | 6-4-0 | 0.600 | 200 | 228 | 1 L |
| Kamiakin | 5-3-0 | 0.625 | 207 | 166 | 6-4-0 | 0.600 | 254 | 212 | 2 L |
| Richland | 4-3-0 | 0.571 | 146 | 113 | 5-4-0 | 0.556 | 166 | 144 | 1 L |
| Walla Walla | 2-6-0 | 0.250 | 213 | 226 | 4-6-0 | 0.400 | 261 | 261 | 1 W |
| Pasco | 0-10-0 | 0.000 | 92 | 337 | 0-11-0 | 0.000 | 106 | 365 | 11 L |























